2011-2012 STAFF
Staff Name |
Grade | Room | e-mails = first initial + last name@goleta.k12.ca.us |
| Kahn, Mary | K-6 | Office | Principal |
| Gore, Olivia | PK | 28 | |
| Chavez, Lorena | 0 | KB | |
| Chavez, Socorro | 0 | KA | |
| Bowen, Sara | 0 | 22 | |
| Campbell, Heather | 1 | 6 | |
| Hutchinson, Ilse | 1 | 4 | |
| Isaacson, Katherine | 1 | 2 | |
| Tedesco, Rachel | 1/2 | 5 | |
| Khalil, Jennifer | 2 | 3 | |
| Mishler, Tanya Schmidt, Kristin |
2 | 1 |
|
| Melendez, Cecilia | 3 | 7 | |
| Montgomery, Jenna | 3 | 11 | |
| Rennick, Pam | 3 | 13 | |
| Ingraham, Nancy | 3/4 | 17 | (npack@goleta.k12.ca.us) |
| Ryckman, Margie | 4 | 15 | |
| Soderman, Haley | 4 | 27 | |
| Jensen, Sabrina | 5 | 23 | |
| Warren, Mark | 5 | 25 | |
| Gott, Anne | 6 | 24 | |
| Sun,Virginia | 6 | 26 | |
| Young, Robyn | K-3 | 18 | |
| Watson,Janet SDC/RSP | 1-3 | 8 | |
| Davis, Regina SDC/RSP | 4-6 | 14 | |
| Casberg, Trent |
K-6 | 19A | |
| Catalan, Jesus | K-6 | 19B | Psych./Coun. |
| Escobar, Francisca | K-6 | 21 | |
| Lieu, Melanie | PreK-6 | Lab | |
| Felix, Julie | PreK-6 | Library | |
| Perkins, Susan | PreK-6 | Office | Nurse |
| Norman, Joanne | 4-6 | 12 | CT/IV-ASES Program Director |
| Davidson, Kathy | K-6 | 16 | CT/CELDT |
| Lucchi, Krista | 4-6 | GATE, PE, CT | |
| Pimentel, Juan | K-6 | IVYP | IV-ASES Site Director, Tech. Support |
| Ellis, Danielle | Student Teacher Supervisor | ||
| Looker, Blair | K-6 | 10 | Music / Art |
| Casanueva, Laura | PreK-6 | Office | Community Liason |
| Seiler, Janet | PreK-6 | Office | School Office Manager |
| Snider, Paula (am) Crotzer, Lorraine (pm) |
PreK-6 | Office | School Office Assistant |
| Savage, Rick | PreK-6 | MPR | Day Custodian |
| Breton, Guillermo | PreK-6 | MPR | Night Custodian |
| Wagstaff, Richard | PreK-6 | MPR | Part Time Custodian |
| Sumner, Leora | PreK-6 | MPR | Foodservice Cashier |
| Logan, Annie | PreK-6 | MPR | Foodservice Worker |